Legacy Results

Previous Index Next
BRCCC Season 1 2019 - Round 4
Alycat - Meet Summary

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 20 February 2019



Fastest Times of Day

Novice
Name Status Fastest Lap
Dan Sriratana V 20.785
Jett Sriratana M 22.631
John Koene X 25.441
Julian Bond C 28.764
Max Henn C 29.230
21.5
Name Status Fastest Lap
Dave Bain M 19.795
Richard Hopkins M 20.096
Glenn MacKenzie M 20.572
Darren Taylor M 20.756
Paul Salminen V 21.107
David Singles M 21.173
Tain Corless M 21.394
Cameron Hartnett M 21.397
Jason Good M 21.690
Seby Kounelis M 23.569
Tom Wicks M 24.226
17.5 GT
Name Status Fastest Lap
George Passanise M 18.881
Brian Stewart V 18.999
Ryan Ford M 19.144
Hugh Benbow M 19.226
Trevor Waye M 19.407
Indy Lloyd M 19.452
OPEN
Name Status Fastest Lap
Chris Kalfoglou M 17.111
Todd George V 17.267
Brenton Bull M 17.500
Ryan Withers M 17.787
13.5
Name Status Fastest Lap
Blair Cradick M 18.348
Novice (6 min's)
Name Status Best Lap/Times
Dan Sriratana V 17/6m19.979s
Jett Sriratana M 15/5m56.301s
John Koene X 14/6m5.576s
Julian Bond C 12/6m8.716s
Max Henn C 12/6m21.606s
21.5 (6 min's)
Name Status Best Lap/Times
Richard Hopkins M 18/6m11.267s
Dave Bain M 18/6m16.801s
Glenn MacKenzie M 17/6m3.028s
Paul Salminen V 17/6m13.996s
Darren Taylor M 16/5m59.776s
David Singles M 16/6m0.849s
Tain Corless M 16/6m5.759s
Jason Good M 16/6m11.136s
Cameron Hartnett M 15/6m3.060s
Seby Kounelis M 14/6m11.885s
Tom Wicks M 13/6m10.149s
17.5 GT (6 min's)
Name Status Best Lap/Times
Brian Stewart V 19/6m13.134s
George Passanise M 19/6m14.712s
Ryan Ford M 19/6m15.700s
Trevor Waye M 18/6m2.342s
Hugh Benbow M 18/6m4.628s
Indy Lloyd M 18/6m19.498s
OPEN (5 min's)
Name Status Best Lap/Times
Chris Kalfoglou M 17/5m1.223s
Todd George V 17/5m4.051s
Brenton Bull M 17/5m9.011s
Ryan Withers M 17/5m15.061s
13.5 (6 min's)
Name Status Best Lap/Times
Blair Cradick M 20/6m16.629s

Results of All Rounds
Novice
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Dan Sriratana V 16/6m10.209s(50) 15/6m16.809s(50)* 17/6m19.979s(50) 16/6m20.623s(50) 150
2nd Jett Sriratana M 13/5m53.166s(48) 12/6m17.581s(46)* 15/5m56.301s(48) 14/6m2.784s(48) 144
3rd Julian Bond C 11/5m55.018s(46) 12/6m9.803s(48) 12/6m8.716s(46) 12/6m20.011s(44)* 140
4th Max Henn C 11/5m55.018s(44) 4/5m28.152s(44) 12/6m22.064s(44) 12/6m21.606s(42)* 132
5th John Koene X 7/6m8.522s(42) 3/6m20.049s(42)* 8/6m4.712s(42) 14/6m5.576s(46) 130
6th Adam Muys V 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
7th Team 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
8th Dave Bowen V 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*Qualifier dropped
21.5
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Dave Bain M 17/6m7.513s(50) 17/5m58.093s(48) 6/6m5.829s(37)* 18/6m16.801s(50) 148
2nd Richard Hopkins M 16/6m2.972s(48) 18/6m11.267s(50) 17/6m9.568s(48) 17/6m12.671s(46)* 146
3rd Glenn MacKenzie M 16/6m4.095s(44)* 17/6m7.931s(46) 17/6m3.555s(50) 17/6m3.028s(48) 144
4th Paul Salminen V 16/6m3.113s(46) 17/6m21.354s(44)* 17/6m13.996s(46) 17/6m20.402s(44) 136
5th Tain Corless M 15/5m49.534s(40) 16/6m5.759s(40) 15/6m6.458s(42) 0/0m0.000s(0)* 122
6th Darren Taylor M 14/6m5.017s(38) 16/5m59.776s(42) 13/5m7.704s(38)* 16/6m3.554s(40) 120
7th Jason Good M 16/6m22.162s(42) 15/6m0.771s(39) 2/0m46.324s(36)* 16/6m11.136s(39) 120
8th Cameron Hartnett M 15/6m11.173s(39) 15/6m3.060s(38) 15/6m12.316s(40) 15/6m9.662s(38)* 117
9th Seby Kounelis M 0/0m1.372s(35)* 7/3m17.739s(37) 14/6m11.885s(39) 14/6m19.761s(37) 113
10th David Singles M 0/0m0.000s(0) 0/0m0.000s(0)* 16/6m12.850s(44) 16/6m0.849s(42) 86
11th Tom Wicks M 13/6m10.149s(37) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 37
12th Tully Bowman M 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0 (12th Scale Stock)
*Qualifier dropped
17.5 GT
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Ryan Ford M 19/6m16.110s(50) 19/6m15.700s(50) 18/6m9.466s(44)* 19/6m18.327s(48) 148
2nd George Passanise M 18/6m2.044s(48) 19/6m19.241s(48) 19/6m14.712s(50) 13/6m3.748s(44)* 146
3rd Brian Stewart V 18/6m10.246s(46) 10/6m10.276s(40)* 18/6m6.023s(48) 19/6m13.134s(50) 144
4th Trevor Waye M 3/1m2.594s(40)* 18/6m4.251s(46) 18/6m6.276s(46) 18/6m2.342s(46) 138
5th Hugh Benbow M 18/6m13.160s(44) 18/6m4.628s(44) 18/6m12.167s(42) 7/2m23.947s(42)* 130
6th Indy Lloyd M 14/6m7.993s(42) 18/6m19.498s(42) 0/0m0.000s(0) 0/0m0.000s(0)* 84
7th Team 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
8th Team 3 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
9th Tewam 1 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*Qualifier dropped
OPEN
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Chris Kalfoglou M 17/5m1.412s(50) 17/5m2.314s(50)* 17/5m1.223s(50) 17/5m1.791s(50) 150
2nd Todd George V 15/4m32.053s(46)* 17/5m6.115s(48) 17/5m4.582s(48) 17/5m4.051s(48) 144
3rd Brenton Bull M 17/5m13.945s(48) 17/5m14.570s(46) 12/3m49.199s(44)* 17/5m9.011s(46) 140
4th Ryan Withers M 7/2m11.836s(44)* 17/5m16.925s(44) 17/5m18.269s(46) 17/5m15.061s(44) 134
*Qualifier dropped
13.5
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Blair Cradick M 19/6m8.975s(50) 20/6m16.629s(50) 11/6m17.601s(50)* 19/6m13.107s(50) 150
2nd Tom Huggan 0/0m0.000s(0) DNS(0) DNS(0) DNS(0)* 0
*Qualifier dropped